Results – How You're Helping
Crisis in Ukraine: GreaterGood and The Alzheimer's Site are dedicated to supporting the people and pets of Ukraine. You can now click up to 12 times daily at The Alzheimer's Site to help raise funds for food, supplies, and other support for those impacted by this conflict. Learn more >
Your clicks count! The tables below show results from your clicks – along with those of other visitors – on the "Click Here to Give - it's FREE" button.
Tell others to increase the impact we're able to make together. Thank you for taking action to support people living with Alzheimer's!
Results : Daily and Monthly
Date | Clicks |
---|---|
Dec. 17 | 46,947 |
Dec. 16 | 47,038 |
Dec. 15 | 42,231 |
Dec. 14 | 41,770 |
Dec. 13 | 45,316 |
Dec. 12 | 46,925 |
Dec. 11 | 47,059 |
Dec. 10 | 45,909 |
Dec. 09 | 47,334 |
Dec. 08 | 42,838 |
Dec. 07 | 41,732 |
Dec. 06 | 44,965 |
Dec. 05 | 46,609 |
Dec. 04 | 46,525 |
Dec. 03 | 44,901 |
Dec. 02 | 45,160 |
Dec. 01 | 41,716 |
Date | Clicks |
---|---|
Dec. 2024 | 764,975 |
Nov. 2024 | 1,304,302 |
Oct. 2024 | 1,364,578 |
Sep. 2024 | 1,342,438 |
Aug. 2024 | 1,415,355 |
Jul. 2024 | 1,422,234 |
Jun. 2024 | 1,418,989 |
May. 2024 | 1,520,552 |
Apr. 2024 | 1,522,958 |
Mar. 2024 | 1,580,035 |
Feb. 2024 | 1,521,858 |
Jan. 2024 | 1,641,923 |
Results : Yearly
The Alzheimer's Site launched March 25, 2014
Date | Clicks |
---|---|
2024 | 16,861,271 |
2023 | 22,858,297 |
2022 | 26,973,255 |
2021 | 26,799,326 |
2020 | 22,593,066 |
2019 | 14,509,157 |
2018 | 13,160,490 |
2017 | 11,963,851 |
2016 | 13,391,865 |
2015 | 16,814,046 |
2014 | 14,518,328 |